TOC
Introduction
The financial results of the Walt Disney Company is summarized in this page.
Summary of net income, operating cash flow, and total revenue (graph)
The unit is $1,000.
By quarter
By year
Net income
Net Income is below.
Quarterly data
| Net Income [$1,000] |
Q3 2021 | 159,000 |
Q4 2021 | 1,104,000 |
Q1 2022 | 470,000 |
Q2 2022 | 1,409,000 |
Q3 2022 | 162,000 |
Annual data
| Net Income [$1,000] |
2019 | 11,054,000 |
2020 | -2,864,000 |
2021 | 1,995,000 |
2022 | 3,145,000 |
Operating cash flow
Total Cash Flow from Operating Activities is as follows.
Quarterly data
| Total Cash Flow from Operating Activities [$1,000] |
Q3 2021 | 2,632,000 |
Q4 2021 | -209,000 |
Q1 2022 | 1,765,000 |
Q2 2022 | 1,922,000 |
Q3 2022 | 2,524,000 |
Annual data
| Total Cash Flow from Operating Activities [$1,000] |
2019 | 5,984,000 |
2020 | 7,616,000 |
2021 | 5,566,000 |
2022 | 6,002,000 |
Total revenue
Total revenue is below.
Quarterly data
| Total Revenue [$1,000] |
Q3 2021 | 18,534,000 |
Q4 2021 | 21,819,000 |
Q1 2021 | 19,249,000 |
Q2 2022 | 21,504,000 |
Q3 2022 | 20,150,000 |
Annual data
| Total Revenue [$1,000] |
2019 | 69,570,000 |
2020 | 65,388,000 |
2021 | 67,418,000 |
2022 | 82,722,000 |
EPS (Net earnings per share)
| EPS [$] |
Q4 2021 | 1.06 |
Q1 2022 | 1.08 |
Q2 2022 | 1.09 |
Q3 2022 | 0.30 |
DSO(Days sales outstanding)
| DSO [day] |
Q4 2021 | 54.4 |
Q1 2022 | 67.7 |
Q2 2022 | 58.2 |
Q3 2022 | 59.6 |