目次
Introduction
The financial results of Lockheed Martin Corporation is summarized in this page.
Summary of net income, operating cash flow, and total revenue (graph)
The unit is $1,000.
By quarter
By year
Net income
Net Income is below.
Quarterly data
| Net Income [$1,000] |
Q4 2021 | 2,049,000 |
Q1 2022 | 1,733,000 |
Q2 2022 | 309,000 |
Q3 2022 | 1,778,000 |
Q4 2022 | 1,912,000 |
Annual data
| Net Income [$1,000] |
2019 | 6,230,000 |
2020 | 6,833,000 |
2021 | 6,315,000 |
2022 | 5,732,000 |
Operating cash flow
Total Cash Flow from Operating Activities is as follows.
Quarterly data
| Total Cash Flow from Operating Activities [$1,000] |
Q4 2021 | 4,268,000 |
Q1 2022 | 1,410,000 |
Q2 2022 | 1,331,000 |
Q3 2022 | 3,133,000 |
Q4 2022 | 1,928,000 |
Annual data
| Total Cash Flow from Operating Activities [$1,000] |
2019 | 7,311,000 |
2020 | 8,183,000 |
2021 | 9,221,000 |
2022 | 7,802,000 |
Total revenue
Total revenue is below.
Quarterly data
| Total Revenue [$1,000] |
Q4 2021 | 17,729,000 |
Q1 2021 | 14,964,000 |
Q2 2022 | 15,446,000 |
Q3 2022 | 16,583,000 |
Q4 2022 | 18,991,000 |
Annual data
| Total Revenue [$1,000] |
2019 | 59,812,000 |
2020 | 65,398,000 |
2021 | 67,044,000 |
2022 | 65,984,000 |
EPS (Net earnings per share)
| EPS [$] |
Q1 2022 | 6.44 |
Q2 2022 | 1.16 |
Q3 2022 | 6.71 |
Q4 2022 | 7.40 |
DSO(Days sales outstanding)
| DSO [day] |
Q1 2022 | 13.7 |
Q2 2022 | 17.5 |
Q3 2022 | 16.2 |
Q4 2022 | 12.0 |